Additional Information
| Output Power | 940 W |
|---|---|
| Input Voltage/Hz | 105-130 VAC, 60 Hz |
| Weight | 7 lbs. |
| Replacement Board (if applicable) | WF-8955-MBA (Main Board Assembly, 55 Amps) |
| Converter Type | Three-Stage Converter Charger |
| Output Current | 55 A |
| Voltage Output | 13.2 – 14.4V DC Range |
| Bulk Mode (Quick Charging Voltage) | 14.4V DC (quick charging voltage) |
| Absorption Mode (Nominal Voltage) | 13.6V DC (nominal voltage) |
| Float Mode (Trickle Charge Voltage) | 13.2V DC (trickle charge voltage) |
| Over Current | Yes |
| Over Temperature | Yes |
| Over Voltage | Yes |
| Reverse Polarity | Yes |
| Cooling System | Yes |
| Dimensions | 12 3/16" x 10 7/8" x 7 1/4" |
| AC Circuits (twin breakers) | 1 main and 5 branch circuits |
| DC Circuits (Quantity) | (2 30A max), 11 (9 20A max) |
| Case Material | Plastic |
| Case Color | Black, Brown |
| Certifications | FCC |







