Additional Information
| Converter Type | Power Center |
|---|---|
| Input Voltage/Hz | 105-130 VAC, 60 Hz |
| Output Power | 545W |
| Charging Modes | 2-Stage Intelligent Charge, 3-stage Intelligent Charge (VRLA/AGM) |
| Intelligent Charging Stages | Absorption, Bulk, Storage (VRLA/AGM) |
| Battery Adaptability | AGM, Lead Acid, Lithium-Ion |
| Voltage Output | 13.2 – 14.6 VDC, 13.6 – 14.6 VDC |
| Bulk Charge Voltage (4 Hrs.) | 14.6V |
| Absorption Charge Voltage | 13.6V |
| Float Mode (Trickle Charge Voltage) | 13.2V DC (trickle charge voltage) |
| Cooling System | 2-Fans Zero Clearance |
| Efficiency (full load) | >85% |
| Overload Protection | Auto recovery on normal load, Current limiting & shutdown |
| Short Circuit Protection | Auto recovery on normal load |
| Over Temperature Protection | Auto recovery on normal load |
| Reverse Polarity Protection | Fuse Protected, Replaceable by fuse of same rating |
| Protection Features | Over Temperature, Overload, Reverse Polarity (fuse), Short Circuit |
| AC Main Breaker | 50 A |
| AC Circuits (twin breakers) | Two- 50A Mains with up to 12 AC Branch Circuits |
| Built-in Strain Relief | Yes |
| DC Circuits (Quantity) | 17 (3 30A Max & 14 20A Max) |
| Case Color | Black |
| Case Material | Plastic |
| Certifications | FCC Class B compliant, UL |
| Input Current | 8A |
| Input Power | 685W |
| Dimensions | 11.85" W x 14.57" H x 9.72" D |
| Weight | 7.71 lbs. |
| Warranty Period | Two Year Limited Product Warranty |












