Additional Information
| Input Voltage/Hz | 105-130 VAC, 60 Hz |
|---|---|
| Replacement Board (if applicable) | WF-8935-MBA (Main Board Assembly, 35 Amps) |
| Output Current | 35 A |
| Converter Type | Three-Stage Converter Charger |
| Voltage Output | Lead Acid – 13.2 – 14.4V DC Range, Lithium-Ion – 13.2 – 14.6 VDC, 13.6 – 14.6 VDC |
| Bulk Mode (Quick Charging Voltage) | 14.4V DC (quick charging voltage) |
| Absorption Mode (Nominal Voltage) | 13.6V DC (nominal voltage) |
| Float Mode (Trickle Charge Voltage) | 13.2V DC (trickle charge voltage) |
| Over Temperature | Yes |
| Reverse Polarity | Yes |
| Cooling System | Yes |
| Case Material | Plastic |
| Case Color | Black, Brown |
| Certifications | FCC, UL® and cUL®-Listed |
| Frequency | 60Hz |
| Input Current | 7A |
| Input Power | 600 Watt |
| Continuous Output Power | 475 Watt |
| Overload Protection | Auto recovery on normal load, Current limiting & shutdown |
| Short Circuit Protection | Auto recovery on normal load, System shutdown upon short-circuit |
| AC Circuits (twin breakers) | 10 (Main and 9 Branch Circuits) |
| DC Circuits (Quantity) | (2 30A max), 11 (9 20A max) |
| Zero Clearance | None- requires 2 cu ft (min) vented area behind unit for cool air exchange |
| Dimensions | 14.17 x 11.81 x 8.5 inch / 360 x 300 x 216 mm |
| Weight | 6.61 lbs. |
| Charging Mode | Lead Acid – 3-Stage Intelligent Charge (VRLA/AGM), Lithium – 2-Stage Intelligent Charge, 3-Stage Intelligent Charge (VRLA/AGM) |
| Intelligent Charging Stations | Absorption, Bulk, Storage (VRLA/AGM) |









