Additional Information
| Input Voltage/Hz | 105-130 VAC, 60 Hz |
|---|---|
| Voltage Output | 13.6 – 14.6 VDC |
| Output Current | 70 A |
| Charging Modes | 2-Stage Intelligent Charge |
| Intelligent Charging Stages | Absorption, Bulk |
| Battery Adaptability | Lithium-Ion |
| Absorption Charge Voltage | 13.6V |
| Bulk Charge Voltage (4 Hrs.) | 14.6V |
| Cooling System | Yes |
| Efficiency (full load) | >80% |
| Protection Features | Battery Reverse Polarity, Over Temperature, Overload, Short Circuit |
| Overload Protection | Auto recovery on normal load, Current limiting & shutdown |
| Short Circuit Protection | Auto recovery on normal load |
| Over Temperature Protection | Auto recovery on normal load |
| Reverse Polarity Protection | Fuse Protected, Replaceable by fuse of same rating |
| Dimensions | 130mm W x 101.6mm H x 260.4mm D |
| Weight | 6.75 lbs. |
| Certifications | FCC Class B compliant, UL458 certified |
| Warranty Period | Two Year Limited Product Warranty |



