Additional Information
| Output Power | 770 W |
|---|---|
| Input Voltage/Hz | 105-130 VAC, 60 Hz |
| Weight | 8.59 lbs. |
| Replacement Board (if applicable) | WF-8945-MBA (Main Board Assembly, 45 Amps) |
| Converter Type | Three-Stage Converter Charger, Two Stage Converter Charger |
| Output Current | 41.5A, 45 A |
| Voltage Output | 13.2 – 14.6 VDC, 13.6 – 14.6 VDC |
| Bulk Mode (Quick Charging Voltage) | 14.4V DC (quick charging voltage) |
| Absorption Mode (Nominal Voltage) | 13.6V DC (nominal voltage) |
| Float Mode (Trickle Charge Voltage) | 13.2V DC (trickle charge voltage) |
| Over Current | Yes |
| Over Temperature | Yes |
| Over Voltage | Yes |
| Reverse Polarity | Yes |
| Cooling System | Yes |
| Dimensions | 14.17" W x 11.81" H x 8.5" D |
| AC Circuits (twin breakers) | 10 (Main and 9 Branch Circuits) |
| DC Circuits (Quantity) | (2 30A max), 11 (9 20A max) |
| Case Material | Plastic |
| Case Color | Black, Brown |
| Certifications | FCC, UL |






