Additional Information
| Converter Type | Power Center |
|---|---|
| Input Voltage/Hz | 105-130 VAC, 60 Hz |
| Output Power | 550W |
| Charging Modes | 2-Stage Intelligent Charge, 3-stage Intelligent Charge (VRLA/AGM) |
| Intelligent Charging Stages | Absorption, Bulk, Storage (VRLA/AGM) |
| Battery Adaptability | AGM, Lead Acid, Lithium-Ion |
| Voltage Output | 13.2 – 14.6 VDC, 13.6 – 14.6 VDC |
| Bulk Charge Voltage (4 Hrs.) | 14.4 V |
| Absorption Charge Voltage | 13.6V |
| Float Mode (Trickle Charge Voltage) | 13.2V DC (trickle charge voltage) |
| Cooling System | 2 Speed Fan, Zero Clearance |
| Efficiency (full load) | >80% |
| Overload Protection | Auto recovery on normal load, Current limiting & shutdown |
| Short Circuit Protection | Auto recovery on normal load |
| Over Temperature Protection | Auto recovery on normal load |
| Reverse Polarity Protection | Fuse Protected, Replaceable by fuse of same rating |
| Protection Features | Over Temperature, Overload, Reverse Polarity (fuse), Short Circuit |
| AC Main Breaker | 30 A |
| AC Circuits (twin breakers) | 10 (Main and 9 Branch Circuits) |
| Built-in Strain Relief | Yes |
| DC Circuits (Quantity) | 13 (3 30A Max and 10 20A Max) |
| Case Color | Black |
| Case Material | Plastic |
| Certifications | FCC Class B compliant, UL |
| Dimensions | W 9.63" x H 13" x D 8.4" |
| Weight | 5.93 lbs. |
| Warranty Period | Two Year Limited Product Warranty |
| DC Current | 40A, 37A |
| Input Power | 685W |
| Input Current | 8A |












