Additional Information
| Power Input | 940W |
|---|---|
| Input Voltage/Hz | 105-130 VAC, 60 Hz |
| Weight | 7.75 lbs. |
| Replacement Board (if applicable) | WF-8950L2-MBA |
| Converter Type | Two Stage Converter Charger |
| Output Current | 50 A |
| Voltage Output | 13.6 – 14.6 VDC |
| Absorption Mode (Nominal Voltage) | 13.6V DC (nominal voltage) |
| Bulk Mode (Quick Charging Voltage) | 14.6 VDC |
| Over Current | Yes |
| Over Temperature | Yes |
| Over Voltage | Yes |
| Reverse Polarity | Yes |
| Cooling System | Yes |
| Dimensions | 14.17 x 11.81 x 8.5 inch / 360 x 300 x 216 mm |
| AC Circuits (twin breakers) | 1 main and 5 branch circuits |
| DC Circuits (Quantity) | (2 30A max), 11 (9 20A max) |
| Case Material | Plastic |
| Case Color | Black, Brown |
| Certifications | FCC |







