Additional Information
| Converter Type | Power Center |
|---|---|
| Input Voltage/Hz | 105-130 VAC, 60 Hz |
| Output Power | 545W |
| Charging Modes | 3-stage Intelligent Charge (VRLA/AGM) |
| Intelligent Charging Stages | Absorption, Bulk, Storage (VRLA/AGM) |
| Battery Adaptability | AGM, Lead Acid |
| Voltage Output | 13.2 – 14.4V DC Range |
| Bulk Charge Voltage (4 Hrs.) | 14.4 V |
| Absorption Charge Voltage | 13.6V |
| Float Mode (Trickle Charge Voltage) | 13.2V DC (trickle charge voltage) |
| Cooling System | 2-Fans Zero Clearance |
| Efficiency (full load) | >80% |
| Overload Protection | Auto recovery on normal load, Current limiting & shutdown |
| Short Circuit Protection | Auto recovery on normal load |
| Over Temperature Protection | Auto recovery on normal load |
| Reverse Polarity Protection | Fuse Protected, Replaceable by fuse of same rating |
| Protection Features | Over Temperature, Overload, Reverse Polarity (fuse), Short Circuit |
| AC Main Breaker | 50 A |
| AC Circuits (twin breakers) | Two- 50A Mains with up to 12 AC Branch Circuits |
| Built-in Strain Relief | Yes |
| DC Circuits (Quantity) | 17 (3 30A Max & 14 20A Max) |
| Case Color | Black |
| Case Material | Plastic |
| Certifications | FCC Class B compliant, UL |
| Input Current | 8A |
| Input Power | 685W |
| Dimensions | 11.96 W x 15.04 H x 10.04 D inch / 304 W x 382 H x 255 D mm |
| Weight | 3.5kg |
| Warranty Period | Two Year Limited Product Warranty |
| DC Current | 40A |












