Additional Information
| Output Power | 600 W |
|---|---|
| Input Voltage/Hz | 105-130 VAC, 60 Hz |
| Output Current | 35 A |
| Converter Type | Three-Stage Converter Charger |
| Voltage Output | Lead Acid – 13.2 – 14.4V DC Range, Lithium-Ion – 13.2 – 14.6 VDC, 13.6 – 14.6 VDC |
| Bulk Mode (Quick Charging Voltage) | 14.4V DC (quick charging voltage) |
| Absorption Mode (Nominal Voltage) | 13.6V DC (nominal voltage) |
| Float Mode (Trickle Charge Voltage) | 13.2V DC (trickle charge voltage) |
| Over Current | Yes |
| Over Temperature | Yes |
| Over Voltage | Yes |
| Reverse Polarity | Yes |
| Short Circuit | Yes |
| Cooling System | Yes |
| Dimensions | 12˝ wide; 4.75˝ high; 7.65˝ deep Kit size (with converter mounted in bracket) |
| Weight | 6.75 lbs. |






