Additional Information
| Output Power | 780 W |
|---|---|
| Input Voltage/Hz | 105-130 VAC, 60 Hz |
| Weight | 5 lbs. |
| Dimensions | 7 1/16" W x 3 7/8" H x 9 1/2" D |
| Output Current | 45 A |
| Converter Type | Three-Stage Converter Charger |
| Voltage Output | 13.2 – 14.4V DC Range |
| Bulk Mode (Quick Charging Voltage) | 14.4V DC (quick charging voltage) |
| Absorption Mode (Nominal Voltage) | 13.6V DC (nominal voltage) |
| Float Mode (Trickle Charge Voltage) | 13.2V DC (trickle charge voltage) |
| Over Current | Yes |
| Over Temperature | Yes |
| Over Voltage | Yes |
| Reverse Polarity | Yes |
| Cooling System | Yes |
| Mounting Plate Material | Plastic |
| Mounting Plate Color | Black, Brown |
| Certifications | FCC |









