Additional Information
| Case Color | Black, Brown |
|---|---|
| Output Power | 595W |
| Input Voltage/Hz | 105-130 VAC, 60 Hz |
| Dimensions | 11.85"W x 8.27"H x 5.24"D |
| Weight | 5.18 lbs. |
| Output Current | 32.5A, 35 A |
| Converter Type | Three-Stage Converter Charger, Two Stage Converter Charger |
| Voltage Output | 13.2 – 14.4V DC Range, 13.6 – 14.6 VDC |
| Bulk Mode (Quick Charging Voltage) | 14.4V DC (quick charging voltage) |
| Absorption Mode (Nominal Voltage) | 13.6V DC (nominal voltage) |
| Float Mode (Trickle Charge Voltage) | 13.2V DC (trickle charge voltage) |
| AC Circuits (twin breakers) | 4 (Main and 3 branch circuits) |
| DC Circuits (Quantity) | 4 (one battery circuit) |
| Case Material | Plastic |
| Over Current | Yes |
| Over Temperature | Yes |
| Over Voltage | Yes |
| Reverse Polarity | Yes |
| Cooling System | Yes |
| Certifications | FCC Class B compliant, UL® and cUL®-Listed |






