Additional Information
| Output Power | 1280 W |
|---|---|
| Input Voltage/Hz | 105-130 VAC, 60 Hz |
| Weight | 10 Lbs. |
| Converter Type | Three-Stage Converter Charger |
| Voltage Output | 13.2 – 14.4V DC Range |
| Output Current | 75 A |
| Over Current | Yes |
| AC Circuits (twin breakers) | 1 main and 5 branch circuits |
| DC Circuits (Quantity) | (2 30A max), 11 (9 20A max) |
| Case Material | Plastic |
| Case Color | Black, Brown |
| Bulk Mode (Quick Charging Voltage) | 14.4V DC (quick charging voltage) |
| Absorption Mode (Nominal Voltage) | 13.6V DC (nominal voltage) |
| Float Mode (Trickle Charge Voltage) | 13.2V DC (trickle charge voltage) |
| Over Temperature | Yes |
| Over Voltage | Yes |
| Reverse Polarity | Yes |
| Cooling System | Yes |
| Certifications | FCC |
| Dimensions | 13.875˝ wide; 11.625˝ high; 9˝ deep |







