Additional Information
| Output Power | 210 W |
|---|---|
| Input Voltage/Hz | 105-130 VAC, 60 Hz |
| Converter Type | Three-Stage Converter Charger |
| Output Current | 12 A |
| Voltage Output | 13.2 – 14.4V DC Range |
| Bulk Mode (Quick Charging Voltage) | 14.4V DC (quick charging voltage) |
| Absorption Mode (Nominal Voltage) | 13.6V DC (nominal voltage) |
| Float Mode (Trickle Charge Voltage) | 13.2V DC (trickle charge voltage) |
| AC Circuits (twin breakers) | 4 (Main and 3 branch circuits) |
| DC Circuits (Quantity) | 4 (one battery circuit) |
| Case Material | Plastic |
| Case Color | Black, Brown |
| Over Current | Yes |
| Over Temperature | Yes |
| Over Voltage | Yes |
| Reverse Polarity | Yes |
| Cooling System | No |
| Dimensions | 10 7/16" x 6 1/8" x 3 3/4" |
| Weight | 4.75 lbs. |
| Certifications | FCC Class B compliant |






