Additional Information
| Case Color | Black, Brown |
|---|---|
| Output Power | 680 W |
| Input Voltage/Hz | 105-130 VAC, 60 Hz |
| Dimensions | 10 3/8" x 6 7/8" x 4 5/16" |
| Weight | 5.5 lbs. |
| Output Current | 40 A |
| Converter Type | Three-Stage Converter Charger |
| Voltage Output | 13.2 – 14.4V DC Range |
| Absorption Mode (Nominal Voltage) | 13.6V DC (nominal voltage) |
| Bulk Mode (Quick Charging Voltage) | 14.4V DC (quick charging voltage) |
| Float Mode (Trickle Charge Voltage) | 13.2V DC (trickle charge voltage) |
| AC Circuits (twin breakers) | 6 (Main and 5 branch circuits) |
| DC Circuits (Quantity) | 6 (one battery circuit) |
| Case Material | Plastic |
| Over Current | Yes |
| Over Temperature | Yes |
| Over Voltage | Yes |
| Reverse Polarity | Yes |
| Cooling System | Yes |
| Certifications | FCC Class B compliant |







